Money Market
Interest Rates
Date: 6th February 2023
Description | Interest Rates (%) |
---|---|
Standing Deposit Facility | 14,25 |
Standing Lending Facility | 20,25 |
MIMO rate | 17,25 |
Prime rate | 22,60 |
Effective MIMO | 17,25 |
(*) The Agreement for the Uniformisation of the Calculation Basis (Indexante) of the Interest Rate in the Banking System, signed on 17 May 2017 revoked the Adhesion Agreement on the use of MAIBOR as the Leading Rate of the Interbank Monetary Market therefore leading to the discontinuity of the publication of this rate.
Standing Facilities
Settlement Date |
Maturity (days) |
Interest Rate (%) |
Standing Lending Facility (mio MT) |
Standing Deposit Facility (mio MT) |
02/02/2023 | 4 | 20,25 | ||
02/02/2023 | 4 | 14,25 | 7.969,21 |
Interbank Transactions
Unsecured Transactions Between Banks
Maturity (days) |
Amount (MZN million) |
Weighted Average Interest Rate (%) |
Latest Transaction |
Overnight(1) | 2.228,00 | 17,25 | 24/01/2023 |
2 – 7 | 200,00 | 15,25 | 06/04/2022 |
8 – 5 | 100,00 | 15,06 | 19/10/2018 |
16 – 30 | 100,00 | 22,85 | 23/03/2017 |
>30 | 200,00 | 14,35 | 15/01/2019 |
Repo Transactions Between Banks
Maturity (days) | Amount (MZN million) | Weighted Average Interest Rate (%) | Latest Transaction |
Overnight(1) | 100,00 | 17,25 | 28/12/2022 |
2 – 7 | 350,00 | 13,30 | 02/03/2022 |
8 – 5 | 50,00 | 13,25 | 15/09/2021 |
16 – 30 | 50,00 | 13,25 | 01/10/2021 |
>30 | 680,00 | 13,00 | 16/01/2020 |
(1) Transactions that start on a given date and mature on the following working day.
Banco de Moçambique Interventions
Treasury Bills
Latest Auction: 01/02/2023
Supply | Demand | Allotted Amount | Weighted Average Interest Rate (TMP) | |
91-day T-Bills | 3.200,00 | 3.117,00 | 3.117,00 | 17,71% |
182-day T-Bills | 2.500,00 | 2.338,00 | 2.255,00 | 17,74% |
364-day T-Bills | 2.200,00 | 2.166,00 | 2.066,00 | 17,80% |
(Amounts in MZN million)
TMP - Weighted Average Rate
REPO
Latest Auction: 25/01/2023
Supply | Demand | Allotted Amount | Weighted Average Interest Rate(TMP) | |
7-day RR (1) | 115.800,00 | 115.585,00 | 115.585,00 | 17,29% |
28-day RR | 2.300,00 | 2.300,00 | 2.300,00 | 17,48% |
63-day RR | 2.400,00 | 2.290,00 | 2.200,00 | 17,60% |
(1) Reverse Repo (RR) auctions take place every week.
Money Market Instrument Stocks
Date of last change of stock: 02/02/2023
7-day RR |
28-day RR |
63-day RR |
91-day T-Bills |
182-day T-Bills |
364-day T-Bills |
T-Bills with companies |
T-Bills with Non-Monetary Financial Institutions |
T-Bills with private individuals |
115.585,00 | 4.530,00 | 7.100,00 | 27.789,00 | 35.963,00 | 49.053,00 | 938,00 | 5.619,56 | 916,31 |
Secondary Market Treasury Bill Transactions
Monthly Average Money Market Interest Rates
Instruments | Maturity | November - 2022 | December - 2022 | January - 2023 |
Treasury Bills (T-Bills) | 91 days | 17,61% | 17,65% | 17,69% |
182 days | 17,64% | 17,69% | 17,73% | |
364 days | 17,68% | 15,72% | 17,74% | |
Reverse Repo | 7 days | 17,29% | 17,29% | 17,29% |
28 days | 17,47% | 17,50% | 17,49% | |
63 days | 17,52% | 17,63% | 17,62% | |
Unsecured Transactions Between Banks | Overnight | 17,25% | 17,25% | 17,25% |
Repo Between Banks | Overnight | 17,25% | 17,25% | 17,25% |
(b) There were no transactions concerning these maturities