Organizational Units
Offices
| Governor's Office | Luísa Navele |
|---|---|
| Communication Office | Jaime Manjate |
| Legal Advisory Office | Emília Mabunda |
| Risk Management Office | Eugénio João |
| Payment Systems Oversight Office | Álvaro Loveira |
| Financial Inclusion Office | Elda Monteiro |
| Competence Development Office | Assunção Lobo |
Departments
| Markets and Reserves Management Department | Pinho Ribeiro |
|---|---|
| Economic Research Department | Carlos Baptista |
| Planning and Organization Department | Míriam Germano |
| Procurement and Property Management Department | Augusto Cossa |
| Accounting and Budget Department | Lígia Sitoe |
| Banking Services and Payment Systems Department | Gabriel Domingos |
| Issue and Treasury Department | Edmundo Juvane |
| Human Resources Management Department | Anuska Sucena |
| Macroprudential Analysis Department | Nicolau Ndlalane |
| Regulation and Licensing Department | Luís Manjama |
| Foreign Exchange Licensing and Control Department | Dércio Mutimucuio |
| Information Systems and Technology Department | Adérito Pilica |
| International Relations and Protocol Department | Zacarias Maculuve |
| Statistics and Reporting Department | Luís Poio |
| Banking Prudential Supervision Department | Paulo Mandlate |
| Security and Protection Department | Graça Chongo |
| Internal Audit Department | Eusébio Tchebete |
| Banking Conduct Supervision Department | Mussa Mussa |
Branches
| Matola Branch | Paula Libombo |
|---|---|
| Inhambane Branch | Elisa Mucheca |
| Xai-Xai Branch | Domingos Fumo |
| Beira Branch | Hélder Armando |
| Chimoio Branch | Moniz Chume |
| Nampula Branch | Arlindo Lombe |
| Lichinga Branch | Vasco Mepula |
| Pemba Branch | Isabel Samo Gudo |
| Tete Branch | Bento Baloi |
| Quelimane Branch | Jorge Namurás |
Centers
| Information and Documentation Center | Carla Chaúque |
|---|
